- Property Info
- WalkScore
- Mortgage Info
- Share
Full Size Lot. Great Location In Family Oriented Neighbourhood. Close To Schools And Shopping.Finished Basement With 4 Peice Bath.New Roof 2017.Furnace, A/C, Hot Water Tank Replaced 2014.Double Garage With Opener. Large Back Yard With Apple Trees.
Stainless Steel Fridge, Dishwasher, Stove. 2 Remote Garage Openers.Washer/Dryer. Hot Water Tank Is Rental.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,542 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.87 x 108.27 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 14.73m x 8.99m | Centre Island, Family Size Kitchen, Ceramic Floor |
Ground | Living | 13.91m x 11.94m | Broadloom, W/O To Yard |
Ground | Dining | 9.81m x 14.73m | Ceramic Floor, California Shutters |
2nd | Master | 14.73m x 11.94m | W/O To Deck, W/I Closet, 4 Pc Bath |
2nd | 2nd Br | 13.90m x 10.96m | Broadloom, B/I Closet |
2nd | 3rd Br | 11.95m x 10.50m | Broadloom, B/I Closet |
2nd | 4th Br | 11.95m x 11.45m | B/I Closet, California Shutters |
2nd | Bathroom | 10.96m x 7.80m | 4 Pc Ensuite, 5 Pc Ensuite, Whirlpool |
2nd | Bathroom | 10.80m x 7.50m | 4 Pc Bath, Ceramic Floor |
Bsmt | Rec | 18.00m x 14.00m | Broadloom |
Bsmt | 5th Br | 11.00m x 7.50m | Broadloom |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...